| COMPLETED PROJECTS | |||
| Contract | Client | Description & Scope Of Works | Value |
| Date | ( USD ) | ||
| Date Started: | Al Mulla | Location: | 15,000,000 |
| Feb,2002 | Doha - Qatar | ||
| Scope of Work: | |||
| Completion | Procurement & construction of 12th floors Building | ||
| Date : | with 24 flats, the work include & not limited to : | ||
| Oct,2003 | Excavation, Backfilling, 3 Underground floor for | ||
| parking, R.concrete work, Block work, Glaas out | |||
| side walls, Plastering, Painting, Decoration work, | |||
| HVAC System, Mechanical & Electrical work, | |||
| Computer, Telephone net work, Land scaping incl- | |||
| uding irrigation system .. Etc. ( Turn Key Project ). | |||
| Date Started: | Al Namal | Location: | 8,000,000 |
| May,2002 | Doha | ||
| Scope of Work: | |||
| Completion | Construction of sewage pipe line, the work include | ||
| Date : | and not limited to : Excavation, Supply & Install | ||
| Aug,2003 | Pipe, Manhols work, Testing & Backfilling | ||
| Date Started: | Shaikh K. Al Swaeed | Location: | 12,000,000 |
| May,2002 | Doha | ||
| Scope of Work: | |||
| Completion | Procurement & construction of 4000 m2 Private | ||
| Date : | villa, the work include but not limited to : | ||
| May,2003 | Excavation, Backfilling, R.concrete, Block work | ||
| Plastering, Painting, Tiling, Decoration work, | |||
| Glass Doors & Windows, Wood Doors, Marble | |||
| Kitchen, Land Scaping with Irrigation System, | |||
| Sports Area, Swimming Pools, Parking Area, | |||
| HVAC System, Fire Alarm System, Mechanical & | |||
| Electrical work .. Etc. ( Turn Key Project ). | |||

