| DESCRIPTION | FOREMAN | SKILLED | |
| A | Technical Services : | ||
| 01 | Managers | 12 | |
| 02 | Accountants | 16 | |
| 03 | Computer Programmer | 07 | |
| 04 | Project Managers | 18 | |
| 05 | Civil Engineers | 21 | |
| 06 | QA/QC Engineers | 08 | |
| 07 | Electrical Engineers | 08 | |
| 08 | Safety Engineers | 06 | |
| 09 | Mechanical Engineers | 09 | |
| 10 | Electro Mechanical Engineers | 06 | |
| 11 | Telecommunication Engineers | 04 | |
| 12 | Architect Engineers | 07 | |
| 13 | Draftsman-AutoCAD (Elec/Mech/Civil/Instrument) | 06 | |
| 14 | Design Engineers (Structural) | 06 | |
| 15 | Design Engineers (Piping) | 04 | |
| 16 | Design Engineers (Electrical) | 03 | |
| 17 | Design Engineers (Mechanical) | 04 | |
| 18 | HVAC Engineers | 03 | |
| 19 | Planning Engineers (PRIMAVERA) | 06 | |
| 20 | Cost Surveyors-Civil | 11 | |
| 21 | Safety Officers | 05 | |
| 22 | Supervisor-Civil | 15 | |
| 23 | Supervisor-Mechanical | 07 | |
| 24 | Supervisor-Electrical | 07 | |
| 25 | Supervisor-Instrument | 05 | |
| 26 | Supervisor-Painting Coating | 06 | |
| 27 | Supervisor-Welding | 05 | |
| 28 | Supervisor-Piping | 06 | |
| 29 | Supervisor-Field | 08 | |
| 30 | Supervisor-Scaffolding | 05 | |
| B | Technical Staff Support Services (Skilled): | ||
| 01 | AC Technician | 11 | |
| 02 | Appliance Technician | 07 | |
| 03 | Cable Splices (15 kva) | 09 | |
| 04 | Carpenter (Finishing) | 05 | 16 |
| 05 | Carpenter (Shuttering) | 05 | 32 |
| 06 | Electrical Technician | 04 | 14 |
| 07 | Fabricator - Pipe | 03 | 10 |
| 08 | Fabricator - Steel | 03 | 11 |
| 09 | House Electrician | 04 | 12 |
| 10 | HVAC Technician | 04 | 10 |
| 11 | Instrument Technician | 04 | 09 |
| 12 | Insulator | 04 | 11 |
| 13 | Machinist | 04 | 09 |
| 14 | Painter | 04 | 24 |
| 15 | Planner Scheduler | 09 | |
| 16 | Pipe Fitter | 04 | 13 |
| 17 | Plumber | 04 | 19 |
| 18 | RCC Filter | 04 | 12 |
| 19 | Rigger | 06 | |
| 20 | Sandblaster | 02 | 06 |
| 21 | Scaffold | 04 | 16 |
| 22 | Storekeeper | 11 | |
| 23 | Procurement | 04 | 12 |
| 24 | Secretary | 13 | |
| 25 | Masons | 04 | |
| 26 | Surveyors | 28 | |
| 27 | Steel Fixers | 06 | 26 |
| 28 | Tiles/Marble Fixers | 06 | 09 |
| 29 | Heavy Equipment Mechanic | 08 | |
| 30 | Light equipment Mechanic | 10 | |
| 31 | Offices Boys | 12 | |
| TOTAL : | 70 | 643 | |

