| Contract | Client | Description & Scope Of Works | Value |
| Date | ( $ ) | ||
| Date Started: | Sadeen Amman Hotel | Location: | 6,500,000 |
| Mar,1998 | Amman | ||
| Completion | Scope of Work: | ||
| Date : | Procurement & construction of all finishing work & | ||
| Mar,2000 | all decoration work, the work including : | ||
| excavation, backfilling, R.C, wok, plastering, | |||
| painting, full electromechanical system work, | |||
| complete sport area, swimming pool, also the | |||
| work including full furniture system. | |||
| Date Started: | Sadeen Building ( 1 ) | Location: | 570,000 |
| Aug, 2001 | Daheat Al Rasheed | ||
| Completion | Scope of Work: | ||
| Date : | Procurement & construction of 4th floors Building | ||
| Aug, 2002 | with 8 flats, the work include : Excavation, Back- | ||
| filling, R.concrete, Block Works, Plastering, Painti- | |||
| ng, Terazo, Granete, Ceramice, & Marble Tiles, | |||
| Mechanical & Electrical Work, Land Scaping, | |||
| ( Turn Key Project ). | |||
| Date Started: | Sadeen Building ( 2 ) | Location: | 570,000 |
| Sep, 2001 | Tela'a Al A'alee | ||
| Completion | Scope of Work: | ||
| Date : | Procurement & construction of 4th floors Building | ||
| Sep, 2002 | with 8 flats, the work include : Excavation, Back- | ||
| filling, R.concrete, Block Works, Plastering, Painti- | |||
| ng, Terazo, Granete, Ceramice, & Marble Tiles, | |||
| Mechanical & Electrical Work, Land Scaping, | |||
| ( Turn Key Project ). | |||
| Date Started: | Sadeen Building ( 3 ), ( 4 ) | Location: | 1,140,000 |
| Nov, 2001 | Om Othena-Amman | ||
| Completion | Scope of Work: | ||
| Date : | Procurement & construction of 4th floors Building | ||
| Nov, 2002 | with 8 flats, the work include : Excavation, Back- | ||
| filling, R.concrete, Block Works, Plastering, Painti- | |||
| ng, Terazo, Granete, Ceramice, & Marble Tiles, | |||
| Mechanical & Electrical Work, Land Scaping, | |||
| ( Turn Key Project ). |

